2014 Calendar (USA)
Online calendar 2014 with templates for PDF, Excel and Word to download and print |
Advertisement
Version for the United States with federal holidays. Suitable for appointments and engagements, as yearly, monthly or weekly planner, activity planner, desktop calendar, wall calendar, wall planner, blank calendar, school calendar, holiday and vacation planner, trip planner, journey planner, travel planner, company calendar, office planner, college calendar, university planner, school calendar, holiday calendar, holiday chart and leave planner, attendance tracking system, shift calendar, shift planner, employee schedule, workers schedule, custom calendar, family planner, simple project management tool, team collaboration tool, EMM, ERP/MRP, SCM, PLM, CRM, HR, reporting, to do list, task management, appointment calendar, appointment planner, desktop calendar, as time sheet, time management tool or time tracking software, for process management, process optimization, help desk administration, business administration, business intelligence and analytics, automation, forecasting, finance, accounting, financial planning, tax planning, sales and marketing, customer service, customer relationship management, process and supply chain management, data analysis, availability and booking, as a staff planner or for staff/employee scheduling, people planner, as a scheduler for workshops, symposiums, conferences and events, as work schedule, wedding planner, for use at home or work, in private life or business situations and many more... Free of charge for non-commercial use, provided that the Calendarpedia logo, the copyright notice ("© Calendarpedia®, www.calendarpedia.com") and the disclaimer ("Data provided 'as is' without warranty") are not removed. Not for commercial distribution or resale. For commercial use please contact us. All content of this website is copyright © 2011-2025 Calendarpedia®. All rights reserved. Data provided 'as is' without warranty and subject to error and change without notice.
Click on a month's name to view a choice of calendar templates for Microsoft Word, Microsoft Excel and Adobe PDF (downloadable, printable and free). Click on a bank holiday for further information about this bank holiday, including dates for future years.
See also:
Click on a month's name to view a choice of calendar templates for Microsoft Word, Microsoft Excel and Adobe PDF (downloadable, printable and free). Click on a bank holiday for further information about this bank holiday, including dates for future years.
See also:
2014 Calendar
with federal holidays
January 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
April 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
May 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
July 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
August 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
September 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
December 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Legend: Federal holiday
2013 2015
United States Federal Holidays 2014
| Date | Day of the week | Federal holiday |
| January 1, 2014 | Wednesday | New Year's Day |
| January 20, 2014 | Monday | Martin Luther King Day |
| February 17, 2014 | Monday | Presidents' Day* |
| May 26, 2014 | Monday | Memorial Day |
| July 4, 2014 | Friday | Independence Day |
| September 1, 2014 | Monday | Labor Day |
| October 13, 2014 | Monday | Columbus Day |
| November 11, 2014 | Tuesday | Veterans Day |
| November 27, 2014 | Thursday | Thanksgiving Day |
| December 25, 2014 | Thursday | Christmas Day |
* Presidents' Day:
The official federal name for Presidents' Day is Washington's Birthday in accordance with 5 U.S. Code § 6103 - Holidays. The name Presidents' Day (also often written President's Day or Presidents Day) is used here because the holiday is widely known under this name and is often an occasion to honor the incumbent president and all persons who have served as president, not just George Washington. More
The official federal name for Presidents' Day is Washington's Birthday in accordance with 5 U.S. Code § 6103 - Holidays. The name Presidents' Day (also often written President's Day or Presidents Day) is used here because the holiday is widely known under this name and is often an occasion to honor the incumbent president and all persons who have served as president, not just George Washington. More

